Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
---|
1 | NAME OF THE SCHOOL | SHAKUMBHRI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131704 |
3 | SCHOOL CODE (IF APPLICABLE) | 81356 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL. MANDUWALA. P.O. KHUJNAWAR,SAHARANPUR, UTTAR PRADESH, SAHARANPUR , UTTAR PRADESH – 247129 |
5 | PRINCIPAL NAME | Mrs Shagun jain |
6 | PRINCIPAL QUALIFICATION | M.com, B.Ed. |
7 | SCHOOL EMAIL ID | shagunjunn@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9634510640 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
Mandatory Public Disclosure
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|
1 | FEE STRUCTURE OF THE SCHOOL | click |
2 | ANNUAL ACADEMIC CALENDER | click |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | click |
Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
---|
1 | PRINCIPAL | Mrs Shagun jain |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
38 12 8 18 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Pallavee Jain |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mamta |
Mandatory Public Disclosure
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
1 | 2024 | 73 | 55 | 68.5 |
Mandatory Public Disclosure
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
1 | 2024 | 81 | 77 | 95.06 |
Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8200 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click |